Currently, in various areas of the world, 15 COVID-19 vaccines have been authorized for use. In this feature, we look at the types and their reported side effects.
All data and statistics are based on publicly available data at the time of publication. Some information may be out of date.
As the global effort to produce vaccines that can curb the COVID-19 pandemic forges ahead, headlines continue to highlight development breakthroughs and safety concerns.
This article summarizes the known side effects of the 15 authorized vaccines and provides insight into risks that researchers are still investigating.
The table below gives an overview of the 15 authorized vaccines, categorized by type, based on how they function. It also shows their efficacy.
Each of the following vaccines has received use authorization in at least one country.
Name | Manufacturer | Type of vaccine | Efficacy rate |
---|---|---|---|
BNT162b2 (Comirnaty) | Pfizer-BioNTech | mRNA | 95% |
mRNA-1273 | Moderna | mRNA | 94.5% |
Ad26.COV2.S | Janssen (Johnson & Johnson) | Viral vector | 66% |
AZD1222 (Vaxzevria) | Oxford-AstraZeneca | Viral vector | |
Covishield* | Serum Institute of India | Viral vector | 81.3% |
Ad5-nCov | CanSino | Viral vector | 65.28% |
Sputnik V | Gamaleya | Viral vector | |
Covaxin | Bharat Biotech | Inactivated | 80.6% |
BBIBP-CorV | Sinopharm (Beijing) | Inactivated | |
Inactivated (Vero Cell) | Sinopharm (Wuhan) | Inactivated | 72.51% |
CoronaVac | Sinovac | Inactivated | 50.38% |
CoviVac (KoviVac) | Chumakov Center | Inactivated | Unknown |
QazCovid-in (QazVac) | Kazakhstan RIBSP | Inactivated | Unknown |
RBD-dimer | Anhui Zhifei Longcom | Protein subunit | Unknown |
EpiVacCorona | FBRI | Protein subunit | Unknown |
* Covishield is the Oxford-AstraZeneca vaccine produced for India.
Source: Medical News Today
No comments:
Post a Comment